MTAB Fundraising Progress
- Achieved:
- $8,016.00
Medical Team Advisory Board (MTAB) Teams
Join or form a team below.
| Company Name | Team Captain | Number of Participants | Join Team |
|---|---|---|---|
| MTAB | |||
| Capistrant Center for Parkinson's Disease (Facility) | |||
| Kyle's Kickers2 | Kyle Bergquist | 5 team members | Registration Is Closed |
| Essentia Health (Facility) | |||
| Gundersen Lutheran (Facility) | |||
| HealthPartners (Facility) | |||
| MN VA Health Care System (Facility) | |||
| Mayo Clinic (Facility) | |||
| Minneapolis Clinic of Neurology (Facility) | |||
| Noran Clinic (Facility) | |||
| Hansen's Hunnys | Crystal Hansen | 5 team members | Registration Is Closed |
| Sanford Health System (Facility) | |||
| Struthers Parkinson's Center (Facility) | |||
| Mitch's Movers | Rebecca Ripple | 9 team members | Registration Is Closed |
| Fighting Irish | Jamie Banken | 5 team members | Registration Is Closed |
| University of Minnesota Neurology (Facility) | |||
| Walking for U! | Tsega Orcutt | 8 team members | Registration Is Closed |
| Participant Name | Event Name | Gift Amount |
|---|---|---|
Sheila Rodeghier
|
Moving Day Twin Cities | $2,265.00 |
Sue Anderson
|
Moving Day Twin Cities | $845.00 |
Theresa Snoeyenbos
|
Moving Day Twin Cities | $690.00 |
Amanda Gray
|
Moving Day Twin Cities | $455.00 |
Crystal Hansen
|
Moving Day Twin Cities | $445.00 |
Domonique Anderson
|
Moving Day Twin Cities | $410.00 |
Audrey Ripple
|
Moving Day Twin Cities | $370.00 |
Rebecca Ripple
|
Moving Day Twin Cities | $315.00 |
Kimberly Knudson
|
Moving Day Twin Cities | $275.00 |
Tsega Orcutt
|
Moving Day Twin Cities | $275.00 |